Single Fiber 10/100/1000M Media Converter
Mbali
● Mogwirizana ndi IEEE802.3 10Base-T, IEEE802.3u. 100Base-T,IEEE802.3ab 1000Base-T ndi IEEE802.3z 1000Base-FX.
● Madoko Othandizira: SC kwa fiber optical; RJ45 kwa awiri opotoka.
● Mulingo wodzisinthira nokha ndi mawonekedwe athunthu/theka-duplex omwe amathandizidwa pazipinda zopotoka.
● Auto MDI/MDIX imathandizidwa popanda kusankha chingwe.
● Ma LED ofikira 6 osonyeza kuti ali ndi doko la magetsi owoneka bwino ndi doko la UTP.
● Zida zamagetsi zakunja ndi zomangidwa mkati mwa DC zimaperekedwa.
● Mpaka 1024 maadiresi a MAC othandizidwa.
● 512 kb yosungirako deta yophatikizidwa, ndi 802.1X kutsimikizira adiresi ya MAC yoyambirira kumathandizidwa.
● Kuzindikira mafelemu akusemphana mu theka-duplex ndi kuwongolera kayendedwe ka duplex kwathunthu kuthandizira.
Kufotokozera
Chiwerengero cha Network Ports | 1 njira |
Chiwerengero cha Optical Ports | 1 njira |
Mtengo wotumizira wa NIC | 10/100/1000Mbit/s |
NIC Transmission Mode | 10/100/1000M adaptive ndi chithandizo cha kutembenuka kwa MDI/MDIX |
Mtengo wotumizira wa Optical Port | 1000Mbit / s |
Voltage yogwira ntchito | AC 220V kapena DC +5V/1A |
Mphamvu Zonse | <5W |
Network Ports | Chithunzi cha RJ45 |
Zofotokozera za Optical | Optical Port: SC, FC, ST (Mwasankha) Multi-Mode: 50/125, 62.5/125um Njira Imodzi: 8.3/125,8.7/125um, 8/125,10/125um Wavelength: Njira Imodzi: 1310/1550nm
|
Data Channel | IEEE802.3x ndi kugunda koyambira kumbuyo kumathandizidwa Njira Yogwirira Ntchito: Duplex yathunthu / theka imathandizidwa Kutumiza Rate: 1000Mbit / s ndi chiwopsezo cha ziro |
Voltage yogwira ntchito | AC 220V/DC +5V/1A |
Kutentha kwa Ntchito | 0 ℃ mpaka +50 ℃ |
Kutentha Kosungirako | -20 ℃ mpaka +70 ℃ |
Chinyezi | 5% mpaka 90% |
Voliyumu | 94x70x26mm (LxWxH) |
Njira Zina Zogulitsa ndi ma port Technical Parameters a Optical Port
Zogulitsa Mode | Waveleng th(nm) | Kuwala Port | Electric Port | Kuwala Mphamvu (dBm) | Kulandila Sensitivit y (dBm) | Transmis sion Mtundu (km) |
Chithunzi cha CT-8110GMB-03F-3S | 1310 nm | SC | RJ-45 | > -13 | ≤-22 | 3km pa |
Chithunzi cha CT-8110GSB-03F-5S | 1550nm | SC | RJ-45 | > -13 | ≤-22 | 3km pa |
Chithunzi cha CT-8110GSB-10F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 10 km pa |
Chithunzi cha CT-8110GSB-10F-5S | 1550 nm | SC | RJ-45 | >-9 | ≤-22 | 10 km pa |
Chithunzi cha CT-8110GSB-20F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 20 km pa |
Chithunzi cha CT-8110GSB-20D-5S | 1550 nm | SC | RJ-45 | >-9 | ≤-22 | 20 km pa |
Chithunzi cha CT-8110GSB-40F-3S | 1310 nm | SC | RJ-45 | >-5 | ≤-24 | 40 km pa |
Chithunzi cha CT-8110GSB-40D-5S | 1550 nm | SC | RJ-45 | >-5 | ≤-24 | 40 km pa |
Chithunzi cha CT-8110GSB-60D-4S | 1490 nm | SC | RJ-45 | >-5 | ≤-25 | 60km pa |
Chithunzi cha CT-8110GSB-60D-5S | 1550 nm | SC | RJ-45 | >-5 | ≤-25 | 60km pa |
Chithunzi cha CT-8100GSB-80D-4S | 1490 nm | SC | RJ-45 | >-3 | ≤-26 | 80km pa |
Chithunzi cha CT-8100GSB-80D-5S | 1550 nm | SC | RJ-45 | >-3 | ≤-26 | 80km pa |
Kugwiritsa ntchito
☯Pakuti intranet wokonzeka kukulitsa kuchokera 100M kuti 1000M.
☯Kwa Integrated deta network kwa matumizidwe ophatikizika amawu, nyimbo ndi zithunzi monga fano, mawu ndi etc.
☯Kuti mutumize deta pamakompyuta potengera mfundo.
☯Kwa ma netiweki opatsira data apakompyuta pamabizinesi osiyanasiyana.
☯Kwa network ya Broadband campus, chingwe TV ndi tepi yanzeru ya FTTB/FTTH.
☯Kuphatikiza ndi switchboard kapena maukonde ena apakompyuta amathandizira: mtundu wa unyolo, mtundu wa nyenyezi ndi maukonde amtundu wa mphete ndi maukonde ena apakompyuta.